Small niche sites
Lite
€9 /mo
or €86/yr · up to 500 messages/mo
- 500 Nachrichten/Monat
- 2 Team-Sitze
- 20 PDFs · 5 URL-Quellen
- Bis 100 Seiten/Crawl · monatlicher Auto-Re-Crawl
- „Powered by Mignuti Chatbot"-Badge
- Volles Bot-Design
- E-Mail-Support
Pricing
Price scales with messages per month — team seats included, no per-user surcharge. From €9/mo, larger plans quoted to your volume.
Start for free
100 messages, 1 project, "Powered by Mignuti Chatbot" badge.
Small niche sites
€9 /mo
or €86/yr · up to 500 messages/mo
Small sites
On request
up to 1,000 messages/mo
Growing SMBs
On request
up to 5,000 messages/mo
Multi-project + white-label
On request
up to 20,000 messages/mo
Enterprise
On request
From 6+ projects, > 20,000 messages, or with SLA / compliance requirements.
Request a callWhat's included on top
Every feature side-by-side. No hidden gotchas.
| Feature | Starter | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Volume | ||||
| Messages / month | 1,000 | 5,000 | 20,000 | unlimited |
| Projects | 1 | 1 | 5 | unlimited |
| Team seats | 3 | 5 | 10 | unlimited |
| Knowledge sources | ||||
| PDF upload | ||||
| URL crawler | ||||
| Pages per crawl | 250 | 400 | 500 | 500 |
| Automatic re-crawl | weekly | weekly | daily | daily |
| Q&A pairs | ||||
| Sitemap.xml import | — | |||
| Storage per project | 25 MB | 100 MB | 500 MB | 5 GB |
| Branding | ||||
| "Powered by Mignuti Chatbot" badge | always on | on by default · togglable | on by default · togglable | on by default · togglable |
| Custom colors / logo | ||||
| White-label domain | — | — | ||
| Master-style (multi-project) | — | — | ||
| Conversion + workflows | ||||
| Source citations | ||||
| Lead-capture form | — | |||
| Live-chat handover | — | — | ||
| Webhook API | — | — | ||
| Slack / Email notifications | — | |||
| Analytics + quality | ||||
| Transcript retention | 30 days | 90 days | 365 days | 7 years |
| Pending-questions board | ||||
| Bot-health audit (25 cases) | — | — | ||
| A/B testing of system prompts | — | — | ||
| Compliance + security | ||||
| EU data residency (Germany) | ||||
| EU-AI-Act Art. 50 disclosure | ||||
| DPA / AVV downloadable | ||||
| Audit-log retention | 90 days | 2 years | 2 years | 7 years |
| PII redaction (Presidio) | ||||
| SSO (SAML 2.0 / OIDC) | — | — | — | |
| Dedicated EU hosting | — | — | — | |
| ISO 27001 / SOC 2 attachments | — | — | — | |
| Support | ||||
| Email support | community | business hours | priority | 24/7 + DACH phone |
| Onboarding call | — | 30 min | 60 min | Customer-Success-Manager |
| SLA | — | — | 99.5 % | 99.9 % + penalty |
Fair overage handling — the bot stays online. A hard cap protects you from runaway bills. Pricing is matched to your volume — ask us for a quote.